

This beast was designed by ASI and showed at sema auto show.Stats
| Year | 2008 |
| Make | Bentley |
| Model | Continental TETSU GTR |
| Body Style | Coupe |
| Tuner | ASI |
| Engine Location | Front |
| Drive Type | AWD |
| Production Years for Series | 2003 - |
| Weight | 5258 lbs | 2385 kg |
| MPG City | 12 |
| MPG Highway | 19 |
| Combined MPG | 0.00 |
| Introduced At | 2002 Paris Motorshow |
| Cargo Volume | 13.00 cu. ft. |
| Standard Payload | 0.00 |
| Fuel Capacity | 23.8 Gal |
| Seating Capacity | 4 |
| Doors | 2 |
| Produced | 29 |
| Exterior |
| Length | 189.101 in | 4803.2 mm. |
| Width | 2070.001 mm | 81.5 in. |
| Wheelbase | 108.101 in | 2745.8 mm. |
| Front Track | 63.901 in | 1623.1 mm. |
| Rear Track | 63.271 in | 1607.1 mm. |
| Interior |
| Front Headroom | 37.001 in | 939.8 mm. |
| Rear Headroom | 36.601 in | 929.7 mm. |
| Front Legroom | 42.301 in | 1074.4 mm. |
| Rear Legroom | 30.201 in | 767.1 mm. |
| Front Shoulder Room | 59.401 in | 1508.8 mm. |
| Rear Shoulder Room | 56.801 in | 1442.7 mm. |
| Vehicles with similar dimensions |
| Rack and Pinion |
| Turning Circle | 36.701 f |
No comments:
Post a Comment